The Epson EcoTank L5290 is an economical and highly efficient multi-function A4 office printer, designed to meet the demands of modern businesses while significantly reducing operational costs. With its comprehensive capabilities including print, scan, copy, and fax, coupled with an Automatic Document Feeder (ADF), this printer ensures seamless workflow and productivity.
Unbeatable Cost-Effectiveness: Experience remarkable savings with a cost-per-print as low as 7 Paise for black and 18 Paise for colour. The L5290 utilizes affordable ink bottles, providing an ultra-high page yield of up to 4,500 pages in black and 7,500 pages in colour, drastically cutting down your running expenses and minimizing waste.
Revolutionary Heat-Free Technology: Epson’s innovative Heat-Free Technology sets this printer apart by consuming significantly less power compared to traditional laser printers. This not only translates to substantial energy savings for your business but also contributes to a greener environment, making it a responsible choice for your office.
Advanced Connectivity & Smart Management: The EcoTank L5290 offers a full suite of connectivity features, including Wi-Fi, Wi-Fi Direct, and Ethernet, allowing you to print wirelessly over networks or directly from connected mobile devices. Enhance your control with the Epson Smart Panel app, which enables you to manage all your printing functions, monitor printer operations, and easily set up your device from your smartphone or tablet.
Designed for Business Efficiency: With its robust features, including high print speeds and an ADF for efficient multi-page scanning and copying, the L5290 is an ideal solution for any busy office environment. Its spill- and error-free refilling system via designated nozzles ensures a clean and hassle-free ink management experience.
Product Specifications
Category | Feature | Specification |
---|---|---|
Printer Type | Print, Scan, Copy, Fax with ADF | |
Printing | Printing Technology | Piezoelectric Printhead |
Nozzle Configuration | 180 x 1 nozzles Black, 59 x 1 nozzles per Colour (Cyan, Magenta, Yellow) | |
Maximum Resolution | 5760 x 1440 dpi | |
Print Speed (Draft Text-Memo, A4) | Up to 33.0 ppm (Black) / 15.0 ppm (Colour) | |
Print Speed (ISO 24734, A4) | Up to 10.0 ipm (Black) / 5.0 ipm (Colour) | |
First Page Out Time (Black/Colour) | Approx. 10 sec / 16 sec | |
Photo Default 10 x 15 cm | Approx. 69 sec per photo (Border) / 90 sec per photo (Borderless) | |
Printer Language | ESC/P-R, ESC/P Raster | |
Copying | Copy Speed (ISO 29183, A4) | Up to 7.7 ipm (Black) / 3.8 ipm (Colour) |
Maximum Copies from Standalone | 99 copies | |
Reduction/Enlargement | 25-400% | |
Maximum Copy Resolution | 600 x 600 dpi | |
Maximum Copy Size | Legal | |
Scanning | Scanner Type | Flatbed colour image scanner |
Sensor Type | CIS | |
Optical Resolution | 1200 x 2400 dpi | |
Maximum Scan Area | 216 x 297 mm | |
Scanner Bit Depth (Colour) | 48-bit input, 24-bit output | |
Scanner Bit Depth (Grayscale) | 16-bit input, 8-bit output | |
Scanner Bit Depth (B&W) | 16-bit input, 1-bit output | |
Scan Speed (Flatbed/ADF Simplex) | Monochrome: Flatbed: 12 sec / ADF: 4.5 ipm; Colour: Flatbed: 29 sec / ADF: 4.5 ipm | |
Fax Function | Type of Fax | Walk-up Black-and-white and Colour Fax Capability |
Receive Memory/Page Memory | 1.1 MB, Page memory up to 100 pages | |
Error Correction Mode | ITU-T T.30 | |
Fax Speed (Data Transfer Rate) | Up to 33.6 kbps, Approx. 3 sec/page | |
Fax Resolution | Up to 200 x 200 dpi | |
Transmission Paper Size | Letter, A4 | |
Receiving Paper Size | Letter, A4, Legal | |
Speed Dial/Group Dial | Up to 100 numbers, 99 groups | |
Fax Features | PC Fax (Transmission/Receive), Automatic Redial, Address book, Broadcast Fax (Mono Only), Transmit Reservation, Polling Reception | |
ADF Function | Support Paper Thickness | 64-95 g/m² |
ADF Capacity | 30 sheets (A4 Paper), 10 sheets (Legal) | |
Paper Handling | Number of Paper Trays | 1 |
Paper Hold Capacity (Input) | Up to 100 sheets of Plain Paper (80 g/m²), Up to 20 sheets of Premium Glossy Photo Paper | |
Paper Hold Capacity (Output) | Up to 30 sheets of Plain Paper (80 g/m²), Up to 20 sheets of Premium Glossy Photo Paper | |
Paper Size | Legal 21.5 x 35.5 cm, Indian-Legal, 21.6 x 33 cm, Letter, A4, 16K, B5, A5, B6, A6, Hagaki, 12.7 x 17.8 cm, 12.7 x 20.3 cm, 10.1 x 15.2 cm, Envelopes: #10, DL, C6 | |
Maximum Paper Size | 215.9 x 1200 mm | |
Interface | USB | USB 2.0 |
Network | Ethernet, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct | |
Network Protocol | TCP/IPv4, TCP/IPv6 | |
Network Management Protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, MDNS, SLP, WSD, LLTD | |
Mobile/Software & Cloud Printing | Epson Connect | Epson iPrint, Epson Email Print, Remote Print Driver |
Other Mobile Solutions | Apple AirPrint, Mopria Print Service, Epson Smart Panel | |
Software | Epson ScanSmart | |
Control Panel | LCD Screen | 3.8 cm (1.4″) Colour LCD Screen |
Printer Software | Windows XP/XP Professional/Vista/7/8/8.1/10, Windows Server 2003/2008/2012/2016/2019, Mac OS X 10.6.8 or later | |
Electrical Specifications | Rated Voltage | AC 220-240 V |
Rated Frequency | 50-60 Hz | |
Power Consumption | 12.0 W (Operating), 4.5 W (Standby), 0.7 W (Sleep), 0.2 W (Power Off) | |
Noise Level (PC Printing/Premium Glossy Photo Paper) | Sound Power: 5.1/5.1 B(A), Sound Pressure: 38/38 dB(A) | |
Noise Level (PC Printing/Plain Paper Default) | Sound Power: 6.3/6.2 B(A), Sound Pressure: 51 / 48 dB(A) |
Consumables (Ink Bottle Yield & Order Code)
Ink Type | Page Yield (Approx.) | Order Code |
---|---|---|
Black Ink Bottle | 4,500 | C13T00V198 |
Cyan Ink Bottle | 7,500 (Composite Yield) | C13T00V296 |
Magenta Ink Bottle | C13T00V398 | |
Yellow Ink Bottle | C13T00V498 |
Dimensions & Weight
Detail | Value |
---|---|
Dimensions | mm (Width x Depth x Height) |
Weight | 5.0 kg |
Warranty
- 1 Year or 30,000 pages (whichever comes first, printhead included)
Reviews
There are no reviews yet.