Display size (diagonal) | 27″ |
---|---|
Display size (diagonal) | 68.6 cm (27″) |
Panel technology | IPS; LCD |
Display features | On-screen controls; Anti-glare; HP Eye Ease |
Color gamut | 99% sRGB |
Onscreen controls | Management; Information; Exit; Input; Color; Image; Power; Menu; Brightness+ |
Native resolution | FHD (1920 x 1080) 1 2 |
Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
Contrast ratio | 1500:1 1 |
Display contrast ratio (dynamic) | 10000000:1 |
Brightness | 300 nits 1 |
Pixel pitch | 0.31 x 0.31 mm |
@haze | 25% |
HDCP | Yes, HDMI |
HDMI | 2 HDMI 1.4 |
VGA | 1 VGA |
Camera | No integrated camera |
Dimensions (W x D x H) | 60.79 x 3.42 x 35.6 cm (without stand) |
Dimensions With Stand (W x D x H) | 60.79 x 18.82 x 43.73 cm |
Package dimensions (W x D x H) | 69 x 12.6 x 43 cm |
Weight | 3.2 kg (with stand) |
Package weight | 6.39 kg |
HP 527sf Series 5 27″ FHD Monitor, Black Color, Connectivity: 1 VGA, 2 HDMI 1.4 – 94F44AA
KSh 26,000.00
Buy Now
Reviews
There are no reviews yet.