Functions | Print, copy, scan, fax |
---|---|
Print speed black (ISO, letter) | Up to 26 ppm 1 |
Print speed black (ISO, A4) | Up to 25 ppm 1 |
Print speed color (ISO) | Up to 26 ppm 1 |
Print Speed Color (ISO) | Up to 25 ppm 1 |
First page out black (letter, ready) | As fast as 10.8 sec 2 ( 2 Measured using ISO/IEC 17629.Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out black (A4, ready) | As fast as 10.9 sec 2 ( 2 Measured using ISO/IEC 17629. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out color (letter, ready) | As fast as 10.9 sec 2 ( 2 Measured using ISO/IEC 17629. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out color (A4, ready) | As fast as 11.0 sec 2 ( 2 Measured using ISO/IEC 17629. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
Duplex printing | Automatic |
Duty cycle (monthly, letter) | Up to 40,000 pagesUp to 40,000 pages 3 ( 3 Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Duty cycle (monthly, A4) | Up to 40,000 pages 3 ( 3 Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Recommended monthly page volume | 150 to 2,500 4 ( 4 HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period.) |
Print quality black (best) | Up to 600 x 600 dpi |
Print quality color (best) | Up to 600 x 600 dpi |
Print languages | HP PCL6, PostScript, HP PCL5, PDF, URF, PWG-Raster, |
HP Color LaserJet Pro MFP 3303fdw (499M8A)
- Functions: Print, copy, scan, fax
- Print speed: Print speed up to 25 ppm (black) and 25 ppm (color) 2
- Print quality black (best): Up to 600 x 600 dpi
- Automatic document feeder capacity: Standard, 50 sheets
KSh 55,000.00
Buy Now
Reviews
There are no reviews yet.