Lenovo IdeaPad Slim 3 14IRH10, Intel Core i5 13420H, 16GB DDR5 4800 (Up to 24GB Support), 512GB SSD
PERFORMANCE | |
Processor | Intel® Core™ i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB |
Graphics | Integrated Intel® UHD Graphics |
Chipset | Intel® SoC Platform |
Memory | 8GB Soldered DDR5-4800 |
Memory Slots | One memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-4800 offering |
Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
Storage Slot | Two M.2 2242 PCIe® 4.0 x4 slots |
Card Reader | SD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | 60Wh |
Power Adapter | 65W Round Tip (3-pin) |
DESIGN | |
Display | 14″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Non-backlit, Turkish |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Luna Grey |
Surface Treatment | Aluminium Stamping Anodized (Top), Texture (Bottom) |
Case Material | Aluminium (Top), PC-ABS (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH) | 314.4 x 222.1 x 16.9-17.9 mm (12.38 x 8.74 x 0.67-0.70 inches) |
Weight | Starting at 1.43 kg (3.15 lbs) |
SOFTWARE | |
Operating System | None |
Bundled Software | None |
CONNECTIVITY | |
WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
WWAN | Non-WWAN |
Ethernet | No Onboard Ethernet |
Standard Ports |
|
Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for IdeaPad® Slim 3 14IRH10 |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | Camera privacy shutter |
SERVICE | |
Base Warranty | 2-year, Courier or Carry-in |
Included Upgrade | 3Y Courier/Carry-in upgrade from 2Y Courier/Carry-in |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
MODEL INFORMATION | |
Model | 83K00028TR |
Country/Region | Türkiye |
TopSeller | No |
EAN / UPC / JAN | 198156403070 |
Announce Date | 2024-11-29 |
End of Support | 2031-01-06 |
Reviews
There are no reviews yet.